Staff Directory
1-800-942-1647
**If you want to talk directly to a Staff Member, please dial their extension listed below:
Administration:
|
|
Betty Belkham | Chief School Administrator | x 2141 |
| Richard Drennen | Acting Principal | x 2116 | |
| Sandy Koester Elenkiwich | Student Services Director | x 2146 | |
|
|
Shawn Dahmen | Assistant to the CSA | x 2141 |
| Belva Renville | Personnel Technician | x 2143 | |
| Tammy Renville | Program Specialist | x 2054 Fax: 605-997-2601 | |
| Jeanette Allen | Property Technician | x 2128 | |
| Eric Pieper | Information Technology Technician | x 2144 |
Academic:
| Allen, Linda | Educational Technician | x 2181/2196 | |
| Burshiem, Derek | Guidance Counselor | x 2179 | |
| Cartwright, Colleen | Educational Technician | x 2181/2196 | |
|
|
Coughlin, Susan | Language Arts Teacher | x 2100 |
|
|
Burshiem, Yvette | Clerk | x 2181 |
| Eastman, Lynn | Educational Technician | x 2151/2100 | |
| Ellefson, Jackie | Educational Technician | x 2106/2181 | |
| Ferrell, Jamerson | History Teacher / Athletic Director | x 2100 | |
|
|
Flammond, David | Geography Teacher/Boys Dorm | x 2107/2181 |
| Flute, Kelly | Educational Technician | x 2181/2100 | |
|
|
Fodness, Robin | Computer Science Teacher | x 2100 |
| Franklin, Zonya | Guidance Counselor | x 2178 | |
|
|
Goodeagle, Lillian | Student Banker | x 2119 |
| Goodeagle, Ron | Cultural Coordinator / Teacher | x 2100, 2181 | |
|
|
Gorder, Dan | Mathematics Teacher | x 2100 |
| Gould, Ronna | Mathematics Teacher / Dance Coach | x 2100 | |
|
|
Groos, Betty | SPED Coordinator / Teacher | x 2183 |
| Hansen, Jill | Science Teacher | x 2100 | |
| Hansen, Ndona (Chouchou) | Reading Educational Technician | x 2143 | |
|
|
Hardy, Tim | Educational Technician | x 2100, 2181 |
|
|
Hasvold-Renville, Jessica | Attendance Clerk | x 2126 |
| Hockett, Richard | History Teacher / Volleyball Coach | x 2100 | |
| Jewett, David | Social Studies Teacher | x 2100 | |
| Kubicek, Jean | Librarian | x 2151 | |
| Lundgren, Kathy | Health / PE Teacher | x 2127/2100 | |
| McCullough, Kim | SPED Teacher | x 2184 | |
|
|
McKinney, Danelle | Educational Technician | x 2100 |
| Peper, Heather | Language Arts Teacher | x 2100 | |
| Rotter, Angie | Exceptional Ed. Counselor | x 2184 | |
| Seaboy, Rosemary | Art Teacher / Gifted & Talented Coordinator | x 2183 | |
| Stevens, Elaine | Reading Educational Technician | x 2143 | |
| Stevens, Rogene | Assistant to the Principal | x 2115 | |
| Strutz, Rhea | Registrar | x 2126 | |
| 1SG Tidmore, Amon | JROTC | x 2196 | |
| MSG Van Briesen, Chris | JROTC | x 2196 | |
| Tran, Chi | Mathematics Teacher / Cross Country Coach | x 2100 | |
|
|
Wilson, Valerie | Computer Science/Math Teacher | x 2100 |
| Wolfe, Susan | Science Teacher | x 2100 |
Homeliving:
|
|
Bailey, Diane | Home Living Clerk | x 2102 |
| Cournoyer, Bess | Travel Clerk | x 2147 | |
| Duffert, Cindy | Girls Dorm Manager | x 2211 | |
| Gageby, Lori | Transportation | x 2147 | |
| Hansen, Jodeen | Home Living Clerk | x 2101 | |
| Hendrickson, Travis | Counselor | x 2150/2103 | |
| Sandy Koester Elenkiwich | Student Services Director | x 2146 | |
|
|
Lunday, Kathy | Home Living Clerk | x 2147 |
| Patterson, Kim | School Nurse | x 2168 | |
| War Bonnet, Art | Boys Dorm Counselor | x 2173 / 2140 |
Girls Dorm:
| Allen, Diana | Home Living Assistant | x 2111 | |
| Bellonger, Vinnetta | Home Living Assistant | x 2111 | |
| Koehn, Donna | Homeliving Assistant / Driver | x 2111 | |
| Davis, Olivia | Home Living Assistant | x 2111 | |
| DeCoteau, Kim | Home Living Assistant | x 2137 | |
| Erickson, Faith | Home Living Assistant | x 2134 | |
| Hammer, Julie | Home Living Assistant | x 2111 | |
| Heminger, Annette | Home Living Assistant | x 2111 | |
| Hoffman, Lisa | Home Living Assistant | x 2111 | |
| James, Sandra | Home Living Assistant | x 2111 | |
| Johnson, Anita | Home Living Assistant | x 2111 | |
| Johnson, Laurena | Home Living Assistant | x 2111 | |
| Lake, Selva | Home Living Assistant | x 2111 | |
| Nickey, Vada | Home Living Assistant | x 2111 | |
| Pederson, Cindy | Home Living Assistant | x 2111 | |
| Redwing, Madeline | Home Living Assistant | x 2111 | |
| Thompson, Ruby | Home Living Assistant | x 2111 | |
| Wakeman, Juanita | Home Living Assistant | x 2117 |
Boys Dorm:
| Bailly, Steve | Home Living Specialist | x 2130 | |
| Bellonger, Francis (Rudy) | Home Living Assistant | x 2124 | |
| Brown, Willie | Home Living Assistant | x 2124 | |
| Cartwright, Art | Home Living Assistant | x 2124 | |
| Cochran, Jr., Gary | Home Living Assistant | x 2124 | |
| Davis, Anthony | Home Living Assistant | x 2124 | |
| Hansen, Jodeen | Home Living Clerk | x 2173 | |
| Gageby, Wyman | Home Living Assistant | x 2124 | |
| Kills A Hundred, Ryan | Home Living Assistant | x 2124 | |
| Pederson, Kevin | Home Living Specialist | x 2169 | |
| Pederson, Rose | Home Living Assistant | x 2109 | |
| Zephier, Two Dance | Home Living Assistant | x 2124 |
Facilities Management:
Kitchen:
| Arnold, Jeannette | Kitchen Helper | x 2176 | |
| Cochran, Roxanne | Kitchen Helper | x 2176 | |
| Farlow, Lynette | Cook | x 2176 | |
| Flute, Della | Kitchen Helper | x 2176 | |
|
|
Headrick, Geriann | Food Service Director (Acting) | x 2176 |
| Parsons, Leah | Kitchen Helper/School Clerk | x 2176/2100 |
Recreation:
Other Listings:
| Brant James, Adrienne | Circle of Courage Coordinator | ||
| Pieper, Emily | FIS Chaplain / Religious Coordinator | x 2175 |
|
|
Parsons, Denise | Red Road Assistant | x 2149 |