Staff Directory
1-800-942-1647
**If you want to talk directly to a Staff Member, please dial their extension listed below:
Administration:
|
|
Betty Belkham | Chief School Administrator | x 2141 |
|
|
Stuart Zephier | Principal | x 2116 |
|
|
Sandy Koester | Assistant Principal | x 2129 |
|
|
Shawn Dahmen | Assistant to the Mrs. Belkham | x 2141 |
|
|
Belva Renville | Personnel Technician | x 2143 |
|
|
Tammy Renville | Business Technician | x 2177 |
|
|
Jeanette Allen | Property Technician | x 2128 |
|
|
John Derby | Student Services Director | x 2146 |
|
|
Eric Pieper | Information Technology Technician | x 2144 |
Academic:
|
|
Allen, Linda | Educational Technician | x 2181/2196 |
|
|
Anderson, Paul | HPER Teacher / Athletic Director | x 2112 |
|
|
Benson, Leroy | Mathematics Teacher | x 2100 |
|
|
Burkhart, Sheryl | Language Arts Teacher | x 2100 |
|
|
Burshiem, Derek | Guidance Counselor | x 2179 |
|
|
Cartwright, Colleen | Educational Technician | x 2181/2196 |
|
|
Coughlin, Susan | Language Arts Teacher | x 2100 |
|
|
Drennen, Rick | Science Teacher | x 2100 |
|
|
Eagle, Yvette | Clerk | x 2181 |
|
|
Eastman, Lynn | Educational Technician | x 2151/2100 |
|
|
Ellefson, Jackie | Educational Technician | x 2106/2181 |
|
|
Ferguson, Amos | Language Arts Teacher | x 2100 |
|
|
Ferrell, Jamerson | History Teacher | x 2100 |
|
|
Flammond, David | Geography Teacher/Boys Dorm | x 2107/2181 |
|
|
Flute, Kelly | Educational Technician | x 2181/2100 |
|
|
Fodness, Robin | Computer Science Teacher | x 2100 |
|
|
Franklin, Zonya | Guidance Counselor | x 2178 |
|
|
Gebhart, Rose | FACS Teacher/Food Service Director | x 2100/2176 |
|
|
Goodeagle, Lillian | Student Banker | x 2119 |
|
|
Goodeagle, Ron | Cultural Coordinator / Teacher | x 2100, 2181 |
|
|
Gorder, Dan | Mathematics Teacher | x 2100 |
|
|
Gould, Ronna | Mathematics Teacher | x 2100 |
|
|
Groos, Betty | SPED Coordinator / Teacher | x 2183 |
|
|
Hardy, Tim | Educational Technician | x 2100, 2181 |
|
|
Hinrichs, Laura | Substitute Teacher | x 2100 |
|
|
Hockett, Richard | History Teacher | x 2100 |
|
|
Hoffman, Jaci | Educational Technician | x 2181, 2196 |
|
|
Holtman, Carol | SPED Mathematics Teacher | x 2181, 2196 |
|
|
Hoskins, Merle | ROTC | x 2196 |
|
|
Hovland, Kara | Art Teacher/Counseling | x 2138 |
|
|
Jewett, David | Social Studies Teacher | x 2100 |
|
|
Johnson, Michelle | Transition Specialist | 605-997-2307 |
|
|
Koester, Sandy | Assistant Principal | x 2129 |
|
|
Kubicek, Jean | Librarian | x 2151 |
|
|
Livermont, Brenda | SPED Reading Teacher | x 2100/2181 |
|
|
Lounsbery, Nicole | Home Living Specialist | x 2137 |
|
|
Lundgren, Kathy | Health Teacher | x 2127/2100 |
|
|
McCullough, Kim | SPED Teacher | x 2184 |
|
|
McKinney, Danelle | Language Arts Teacher | x 2100 |
|
|
Mendelsohn, Susan | Language Arts Teacher | x 2151 |
|
|
O'Brien, Rosellyn | SPED Reading Teacher | x 2181, 2196 |
|
|
O'Riley, Kelli | Educational Technician | x 2106, 2181 |
|
|
Pappas, Brett | Substitute Teacher | x 2100 |
|
|
Peper, Heather | Language Arts Teacher | x 2100 |
|
|
Reiff, Robert | Educational Technician | x 2100 |
|
|
Renville, Kathy | Registrar | x 2114 |
|
|
Stevens, Rogene | Assistant to the Principal | x 2115 |
|
|
Strutz, Rhea | Attendance Clerk | x 2126 |
|
|
Tran, Chi | Mathematics Teacher | x 2100 |
|
|
Van Hoepen, Jody | Language Arts Teacher | x 2100 |
|
|
Walker, John | Science Teacher | x 2100 |
|
|
Weston, Everett | Industrial Arts Teacher | x 2100/2181 |
|
|
Wilson, Valerie | Computer Science/Math Teacher | x 2100 |
|
|
Zephier, Stuart | Principal | x 2116 |
Homeliving:
|
|
Bailey, Diane | Home Living Clerk | x 2102 |
|
|
Duffert, Cindy | Girls Dorm Counselor | x 2135 |
|
|
Hansen, Jodeen | Home Living Clerk | x 2101 |
|
|
Hasvold-Renville, Jessica | Travel Clerk | x 2195 |
|
|
Hendrickson, Travis | Counselor | x 2150/2103 |
|
|
Holiday, Lori | Transportation | x 2147 |
|
|
Hovland, Kara | Art Teacher/Counseling | x 2138 |
|
|
James, Sandra | T-Dorm | x 2111 |
|
|
Lunday, Kathy | Home Living Clerk | x 2147 |
|
|
Patterson, Kim | School Nurse | x 2168 |
|
|
Pederson, Rose | T-Dorm | x 2109 |
|
|
Seaboy, Rosemary | Girls Dorm Counselor | x 2118 |
|
|
War Bonnet, Art | Boys Dorm Counselor | x 2173 |
Girls Dorm:
Boys Dorm:
Facilities Management:
Kitchen:
|
|
Arnold, Jeannette | Kitchen Helper | x 2176 |
|
|
Bjerke, Karla | Cook | x 2176 |
|
|
Cochran, Roxanne | Kitchen Helper | x 2176 |
|
|
Farlow, Lynette | Cook | x 2176 |
|
|
Flute, Della | Kitchen Helper | x 2176 |
|
|
Gebhart, Rose | Food Service Director/FACS Teacher | x 2176/2100 |
|
|
Headrick, Geriann | Cook | x 2176 |
|
|
Parsons, Leah | Kitchen Helper/School Clerk | x 2176/2100 |
Recreation:
Other Listings:
|
|
McKinney, Ron | FIS Chaplain/Religious Coordinator | x 2175 |
|
|
Eastman, April | Red Road Assistant | x 2150 |
|
|
Parsons, Denise | Red Road Assistant | x 2149 |